FAIR level:
|
advanced |
---|---|
Resource PID/URL: | 10.13127/asmi |
DataCite support: | enabled |
Metric Version: | metrics_v0.5 |
Metric Specification: | https://doi.org/10.5281/zenodo.6461229 |
Software version: | 3.2.0 |
Download saved assessment results: | {JSON} |
Save and share assessment results: | Saved assessments: |
Score earned: | Fair level: | |
---|---|---|
Findable: | 7 of 7 |
advanced |
Accessible: | 3 of 3 |
advanced |
Interoperable: | 4 of 4 |
advanced |
Reusable: | 6 of 10 |
moderate |
{
"guid": "https:\/\/doi.org\/10.13127\/asmi",
"guid_scheme": "doi"
}
Test: | Test name: | Score: | Maturity: | Result: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FsF-F1-01D-1 | Identifier is resolvable and follows a defined unique identifier syntax (IRI, URL) | 1 | 3 | ![]() | ||||||||||
| ||||||||||||||
FsF-F1-01D-2 | Identifier is not resolvable but follows an UUID or HASH type syntax | 0 | ![]() | |||||||||||
|
Level: | Message: |
---|---|
INFO | Using idutils schemes to identify unique or persistent identifiers for metadata |
INFO | Starting assessment on identifier: https://doi.org/10.13127/asmi |
SUCCESS | Unique identifier schemes found ['doi', 'url'] |
INFO | Finalized unique identifier scheme - doi |
{
"persistent_identifiers": [
{
"pid": "https:\/\/doi.org\/10.13127\/asmi",
"pid_scheme": "doi",
"resolvable_status": true,
"resolved_url": "https:\/\/emidius.mi.ingv.it\/ASMI\/"
}
]
}
Test: | Test name: | Score: | Maturity: | Result: | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FsF-F1-02D-1 | Identifier follows a defined persistent identifier syntax | 0.5 | 1 | ![]() | ||||||||
| ||||||||||||
FsF-F1-02D-2 | Persistent identifier is resolvable | 1 | 3 | ![]() | ||||||||
|
Level: | Message: |
---|---|
INFO | Retrieving page -: https://doi.org/10.13127/asmi as text/html, */* |
INFO | Found object identifier (cite-as) in signposting links -:https://doi.org/10.13127/asmi |
INFO | PID schemes-based assessment supported by the assessment service - dict_keys(['ark', 'arxiv', 'bioproject', 'biosample', 'doi', 'ensembl', 'genome', 'gnd', 'handle', 'lsid', 'pmid', 'pmcid', 'purl', 'refseq', 'sra', 'uniprot', 'urn', 'identifiers.org', 'w3id']) |
INFO | Found PID which could be verified (does resolve properly) -: https://doi.org/10.13127/asmi |
SUCCESS | Persistence identifier scheme -: doi |
{
"core_metadata_status": "all metadata",
"core_metadata_found": {
"object_type": [
"Collection",
"Other",
"website",
"dataset",
"vector"
],
"title": [
"Archivio Storico Macrosismico Italiano (ASMI)",
"Italian Archive of Historical Earthquake Data (ASMI)"
],
"creator": [
"Rovida, Andrea",
"Locati, Mario",
"Camassi, Romano",
"Antonucci, Andrea",
"Andrea Antonucci",
"Mario Locati",
"Romano Camassi",
"Andrea Rovida"
],
"publisher": [
"Istituto Nazionale di Geofisica e Vulcanologia (INGV)",
"ASMI \u2013 Archivio Storico Macrosismico Italiano",
{
"name": "Istituto Nazionale di Geofisica e Vulcanologia (INGV)",
"schemeUri": "https:\/\/ror.org\/",
"publisherIdentifier": "https:\/\/ror.org\/00qps9a02",
"publisherIdentifierScheme": "ROR"
},
"Istituto Nazionale di Geofisica e Vulcanologia - INGV",
"http:\/\/istituto.ingv.it\/it\/ufficio-gestione-dati"
],
"object_identifier": [
"doi:https:\/\/doi.org\/10.13127\/asmi",
"https:\/\/doi.org\/10.13127\/asmi",
"ingv:https:\/\/doi.org\/10.13127\/asmi",
"https:\/\/doi.org\/10.13127\/asmi"
],
"publication_date": "2017-06-30",
"summary": "The Italian Archive of Historical Earthquake Data (ASMI) makes data available on more than 5,000 earthquakes of interest for the Italian peninsula since 461 BC, data that is extracted from more than 350 seismological studies. ASMI grant access to the various existing studies and alternative datasets for each earthquake. The archived information can be accessed by earthquake or by study, and provides various types of data (intensity data, description of the effects, hypocentral parameters) presented in different formats such as texts, tables and interactive maps. ASMI is the data collection, homogenization, comparison and validation tool for compiling the Italian Macroseismic Database (DBMI) and the Parametric Catalogue of Italian Earthquakes (CPTI).",
"keywords": [
"seismicity",
" macroseismology",
" macroseismic intensity",
" earthquake parameters",
"EU",
"open data",
"National",
"SCIENCE.natural and applied sciences.earth sciences.geology.seismology",
"macroseismology",
"macroseismic intensity",
"earthquake parameters",
"geoscientificInformation",
"Natural risk zones"
]
},
"core_metadata_source": [
[
"XML_SIGNPOSTING_LINKS",
"signposting"
],
[
"RDF_SIGNPOSTING_LINKS",
"signposting"
],
[
"DATACITE_JSON_NEGOTIATED",
"content_negotiation"
],
[
"SCHEMAORG_NEGOTIATED",
"content_negotiation"
],
[
"RDFA_EMBEDDED",
"microdata_rdfa"
],
[
"DUBLINCORE_EMBEDDED",
"html_embedding"
],
[
"HIGHWIRE_EPRINTS_EMBEDDED",
"html_embedding"
],
[
"OPENGRAPH_EMBEDDED",
"html_embedding"
]
]
}
Test: | Test name: | Score: | Maturity: | Result: | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FsF-F2-01M-1 | Metadata has been made available via common web methods | 0.5 | 1 | ![]() | ||||||||
| ||||||||||||
FsF-F2-01M-2 | Core data citation metadata is available | 0.5 | 2 | ![]() | ||||||||
| ||||||||||||
FsF-F2-01M-3 | Core descriptive metadata is available | 1 | 3 | ![]() | ||||||||
|
Level: | Message: |
---|---|
INFO | Trying to resolve input URL -: https://doi.org/10.13127/asmi |
INFO | Content negotiation on https://doi.org/10.13127/asmi accept=text/html, */*, status=200 |
INFO | Creating Cached response content |
INFO | Found HTML page! |
INFO | Starting to analyse EMBEDDED metadata at -: https://emidius.mi.ingv.it/ASMI/ |
INFO | Trying to identify EMBEDDED Microdata, OpenGraph or Schema.org -: https://emidius.mi.ingv.it/ASMI/ |
INFO | Trying to retrieve schema.org JSON-LD metadata from html page |
INFO | Try to parse RDF (JSON-LD) from -: landing page |
INFO | schema.org JSON-LD metadata in html page UNAVAILABLE |
INFO | Trying to retrieve Dublin Core metadata from html page |
SUCCESS | Found DublinCore metadata -: dict_keys(['object_type', 'title', 'creator', 'publisher', 'object_identifier', 'access_level', 'license']) |
INFO | Trying to retrieve Microdata metadata from html page |
INFO | Could not identify Microdata metadata |
INFO | Trying to retrieve RDFa metadata from html page |
INFO | Found RDF Graph which was sucessfully parsed |
INFO | Trying to identify namespaces in RDF Graph |
INFO | Could not find DCAT, schema.org or SKOS/OWL metadata, continuing with generic SPARQL |
INFO | Trying to query generic SPARQL on RDF, found triples: -:15 |
INFO | Found RDFa like triples but at least some of them seem to be XHTML or OpenGraph properties which are excluded |
INFO | Could not find core metadata elements through generic SPARQL query on RDF but found 6 triples in the given graph |
SUCCESS | Found RDFa metadata -: dict_keys(['object_type']) |
INFO | Trying to retrieve Highwire and eprints metadata from html page |
SUCCESS | Found Highwire or eprints metadata -: dict_keys(['title', 'publisher']) |
INFO | Trying to retrieve OpenGraph metadata from html page |
INFO | Found OpenGraph metadata-: dict_keys(['title', 'object_identifier', 'object_type', 'publisher', 'language']) |
SUCCESS | Found OpenGraph metadata -: dict_keys(['title', 'object_identifier', 'object_type', 'publisher', 'language']) |
INFO | Trying to identify Typed Links to data items in html page |
INFO | Starting to identify EXTERNAL metadata through content negotiation or typed (signposting) links |
INFO | Trying to retrieve XML metadata through content negotiation from URL -: https://doi.org/10.13127/asmi |
INFO | Retrieving page -: https://emidius.mi.ingv.it/ASMI/ as application/xml, text/xml;q=0.5 |
INFO | Content negotiation on https://emidius.mi.ingv.it/ASMI/ accept=application/xml, text/xml;q=0.5, status=200 |
INFO | Creating Cached response content |
INFO | Ignoring HTML response |
INFO | Trying to extract/parse XML metadata from URL -: https://emidius.mi.ingv.it/ASMI/ |
INFO | Expected XML but content negotiation responded -: MetadataFormats.HTML |
INFO | Could not identify metadata properties in XML |
INFO | Trying to retrieve XML metadata through content negotiation from URL -: https://emidius.mi.ingv.it/ASMI/ |
INFO | Retrieving page -: https://emidius.mi.ingv.it/ASMI/ as application/xml, text/xml;q=0.5 |
INFO | Content negotiation on https://emidius.mi.ingv.it/ASMI/ accept=application/xml, text/xml;q=0.5, status=200 |
INFO | Creating Cached response content |
INFO | Ignoring HTML response |
INFO | Trying to extract/parse XML metadata from URL -: https://emidius.mi.ingv.it/ASMI/ |
INFO | Expected XML but content negotiation responded -: MetadataFormats.HTML |
INFO | Could not identify metadata properties in XML |
INFO | Trying to retrieve schema.org JSON-LD metadata through content negotiation from URL -: https://doi.org/10.13127/asmi |
INFO | Retrieving page -: https://doi.org/10.13127/asmi as application/ld+json |
INFO | Content negotiation on https://doi.org/10.13127/asmi accept=application/ld+json, status=200 |
INFO | Creating Cached response content |
INFO | Try to parse RDF (JSON-LD) from -: https://data.crosscite.org/10.13127%2Fasmi |
INFO | Try to parse JSON-LD using JMESPath retrieved as dict from -: https://data.crosscite.org/10.13127%2Fasmi |
INFO | Trying to extract schema.org JSON-LD metadata from -: SCHEMAORG_NEGOTIATED |
INFO | Found schema.org JSON-LD which seems to be valid, based on the given context type -:['Collection'] |
SUCCESS | Found Schema.org metadata through content negotiation-: dict_keys(['title', 'object_type', 'publication_date', 'creator', 'creator_first', 'creator_last', 'publisher', 'license', 'summary', 'keywords', 'object_identifier', 'related_resources', 'language']) |
INFO | Trying to retrieve schema.org JSON-LD metadata through content negotiation from URL -: https://emidius.mi.ingv.it/ASMI/ |
INFO | Retrieving page -: https://emidius.mi.ingv.it/ASMI/ as application/ld+json |
INFO | Content negotiation on https://emidius.mi.ingv.it/ASMI/ accept=application/ld+json, status=200 |
INFO | Creating Cached response content |
INFO | Ignoring HTML response |
INFO | Schema.org metadata through content negotiation UNAVAILABLE |
INFO | Trying to retrieve RDF metadata through content negotiation from URL -: https://doi.org/10.13127/asmi |
INFO | Retrieving page -: https://doi.org/10.13127/asmi as text/turtle, application/turtle, application/x-turtle;q=0.8, application/rdf+xml, text/n3;q=0.9, text/rdf+n3;q=0.9,application/ld+json |
WARNING | Request failed, status code -: https://doi.org/10.13127/asmi, text/turtle, application/turtle, application/x-turtle;q=0.8, application/rdf+xml, text/n3;q=0.9, text/rdf+n3;q=0.9,application/ld+json - 422 |
WARNING | No response received from -: https://doi.org/10.13127/asmi, text/turtle, application/turtle, application/x-turtle;q=0.8, application/rdf+xml, text/n3;q=0.9, text/rdf+n3;q=0.9,application/ld+json |
INFO | Linked Data metadata UNAVAILABLE |
INFO | Trying to retrieve RDF metadata through content negotiation from URL -: https://emidius.mi.ingv.it/ASMI/ |
INFO | Retrieving page -: https://emidius.mi.ingv.it/ASMI/ as text/turtle, application/turtle, application/x-turtle;q=0.8, application/rdf+xml, text/n3;q=0.9, text/rdf+n3;q=0.9,application/ld+json |
INFO | Content negotiation on https://emidius.mi.ingv.it/ASMI/ accept=text/turtle, application/turtle, application/x-turtle;q=0.8, application/rdf+xml, text/n3;q=0.9, text/rdf+n3;q=0.9,application/ld+json, status=200 |
INFO | Creating Cached response content |
INFO | Ignoring HTML response |
INFO | Try to parse RDF from -: https://emidius.mi.ingv.it/ASMI/ as turtle |
WARNING | Failed to parse RDF -: https://emidius.mi.ingv.it/ASMI/ exactly one of source, location, file or data must be given |
INFO | Retrieving page -: https://doi.org/10.13127/asmi as text/turtle, application/turtle, application/x-turtle;q=0.8, application/rdf+xml, text/n3;q=0.9, text/rdf+n3;q=0.9,application/ld+json |
WARNING | Request failed, status code -: https://doi.org/10.13127/asmi, text/turtle, application/turtle, application/x-turtle;q=0.8, application/rdf+xml, text/n3;q=0.9, text/rdf+n3;q=0.9,application/ld+json - 422 |
WARNING | No response received from -: https://doi.org/10.13127/asmi, text/turtle, application/turtle, application/x-turtle;q=0.8, application/rdf+xml, text/n3;q=0.9, text/rdf+n3;q=0.9,application/ld+json |
INFO | Try to parse RDF from -: https://doi.org/10.13127/asmi as turtle |
WARNING | Failed to parse RDF -: https://doi.org/10.13127/asmi exactly one of source, location, file or data must be given |
INFO | Linked Data metadata UNAVAILABLE |
INFO | Trying to retrieve datacite metadata |
INFO | Retrieving page -: https://doi.org/10.13127/asmi as application/vnd.datacite.datacite+json |
INFO | Content negotiation on https://doi.org/10.13127/asmi accept=application/vnd.datacite.datacite+json, status=200 |
INFO | Creating Cached response content |
SUCCESS | Found Datacite metadata -: dict_keys(['object_identifier', 'object_type', 'creator', 'creator_first', 'creator_last', 'publisher', 'contributor', 'right_holder', 'title', 'keywords', 'publication_date', 'license', 'summary', 'related_resources', 'datacite_client', 'access_level', 'language']) |
INFO | Found typed link or signposting link but will ignore (can't handle) mime type -:application/x-bibtex |
INFO | Found e.g. Typed Links in HTML Header linking to XML Metadata -: (application/vnd.nasa.dif-metadata+xml https://data.ingv.it/metadata/dif/67.xml) |
INFO | Retrieving page -: https://data.ingv.it/metadata/dif/67.xml as application/vnd.nasa.dif-metadata+xml,application/xml, text/xml;q=0.5 |
INFO | Content negotiation on https://data.ingv.it/metadata/dif/67.xml accept=application/vnd.nasa.dif-metadata+xml,application/xml, text/xml;q=0.5, status=200 |
INFO | Creating Cached response content |
INFO | Found XML document! |
INFO | Trying to extract/parse XML metadata from URL -: https://data.ingv.it/metadata/dif/67.xml |
INFO | Found OGC CSW GetRecordByIdResponse type XML envelope, unpacking metadata element for further processing |
INFO | Found some XML properties, trying to identify (domain) specific format to parse |
INFO | Identified Directory Interchange Format (DIF) XML based on root tag |
INFO | Found some metadata in XML -: dict_keys(['related_resources', 'access_level', 'related_resource']) |
SUCCESS | Found XML metadata through typed links-: dict_keys(['related_resources', 'access_level', 'related_resource']) |
INFO | Found e.g. Typed Links in HTML Header linking to XML Metadata -: (application/vnd.iso19139.metadata+xml https://data.ingv.it/metadata/iso19115/67.xml) |
INFO | Retrieving page -: https://data.ingv.it/metadata/iso19115/67.xml as application/vnd.iso19139.metadata+xml,application/xml, text/xml;q=0.5 |
INFO | Content negotiation on https://data.ingv.it/metadata/iso19115/67.xml accept=application/vnd.iso19139.metadata+xml,application/xml, text/xml;q=0.5, status=200 |
INFO | Creating Cached response content |
INFO | Found XML document! |
INFO | Trying to extract/parse XML metadata from URL -: https://data.ingv.it/metadata/iso19115/67.xml |
INFO | Found some XML properties, trying to identify (domain) specific format to parse |
INFO | Identified ISO 19115 XML based on root tag |
INFO | Found some metadata in XML -: dict_keys(['title', 'publication_date', 'object_identifier', 'creator', 'summary', 'keywords', 'publisher', 'object_type', 'access_level', 'license', 'language', 'object_content_identifier']) |
INFO | Metadata property differs from metadata previously offered in a different formats -: language: it_IT vs. eng |
SUCCESS | Found XML metadata through typed links-: dict_keys(['title', 'publication_date', 'object_identifier', 'creator', 'summary', 'keywords', 'publisher', 'object_type', 'access_level', 'license', 'language', 'object_content_identifier']) |
INFO | Found e.g. Typed Links in HTML Header linking to RDF Metadata -: (application/ld+json https://data.crosscite.org/application/ld+json/10.13127/asmi) |
INFO | Retrieving page -: https://data.crosscite.org/application/ld+json/10.13127/asmi as text/turtle, application/turtle, application/x-turtle;q=0.8, application/rdf+xml, text/n3;q=0.9, text/rdf+n3;q=0.9,application/ld+json |
INFO | Content negotiation on https://data.crosscite.org/application/ld+json/10.13127/asmi accept=text/turtle, application/turtle, application/x-turtle;q=0.8, application/rdf+xml, text/n3;q=0.9, text/rdf+n3;q=0.9,application/ld+json, status=200 |
INFO | Creating Cached response content |
INFO | Try to parse RDF (JSON-LD) from -: https://data.crosscite.org/application/ld+json/10.13127/asmi |
INFO | Try to parse JSON-LD using JMESPath retrieved as dict from -: https://data.crosscite.org/application/ld+json/10.13127/asmi |
INFO | Trying to extract schema.org JSON-LD metadata from -: RDF_SIGNPOSTING_LINKS |
INFO | Found schema.org JSON-LD which seems to be valid, based on the given context type -:['Collection'] |
SUCCESS | Found Linked Data (RDF) metadata -: dict_keys(['title', 'object_type', 'publication_date', 'creator', 'creator_first', 'creator_last', 'publisher', 'license', 'summary', 'keywords', 'object_identifier', 'related_resources', 'language']) |
INFO | Found typed link or signposting link but will ignore (can't handle) mime type -:application/x-research-info-systems |
INFO | Found e.g. Typed Links in HTML Header linking to XML Metadata -: (application/vnd.datacite.datacite+xml https://data.crosscite.org/application/vnd.datacite.datacite+json/10.13127/asmi) |
INFO | Retrieving page -: https://data.crosscite.org/application/vnd.datacite.datacite+json/10.13127/asmi as application/vnd.datacite.datacite+xml,application/xml, text/xml;q=0.5 |
INFO | Content negotiation on https://data.crosscite.org/application/vnd.datacite.datacite+json/10.13127/asmi accept=application/vnd.datacite.datacite+xml,application/xml, text/xml;q=0.5, status=200 |
INFO | Creating Cached response content |
INFO | Trying to extract/parse XML metadata from URL -: https://data.crosscite.org/application/vnd.datacite.datacite+json/10.13127/asmi |
INFO | Expected XML but content negotiation responded -: MetadataFormats.JSON |
INFO | Could not identify metadata properties in XML |
INFO | Found parent (isPartOf) identifier which is a PID in metadata, you may consider to assess the parent |
INFO | Found parent (isPartOf) identifier which is a PID in metadata, you may consider to assess the parent |
INFO | Type of object described by the metadata -: ['Collection', 'Other', 'website', 'dataset', 'vector'] |
INFO | Testing if any metadata has been made available via common web standards |
INFO | Found some descriptive metadata elements -: dict_keys(['object_type', 'title', 'creator', 'publisher', 'object_identifier', 'access_level', 'license', 'language', 'publication_date', 'summary', 'keywords', 'related_resources', 'contributor', 'right_holder', 'datacite_client', 'object_content_identifier']) |
SUCCESS | Found required core citation metadata elements -: ['creator', 'title', 'object_identifier', 'publication_date', 'publisher', 'object_type'] |
INFO | Will exclusively consider community specific metadata properties which are specified in metrics -: {'name': ['creator', 'title', 'object_identifier', 'publication_date', 'publisher', 'object_type', 'summary', 'keywords']} |
SUCCESS | Found required core descriptive metadata elements -: ['creator', 'title', 'object_identifier', 'publication_date', 'publisher', 'object_type', 'summary', 'keywords'] |
{
"object_identifier_included": null,
"object_content_identifier_included": [
{
"content_identifier_included": {
"url": "https:\/\/emidius.mi.ingv.it\/ASMI",
"size": null,
"type": null
}
},
{
"content_identifier_included": {
"url": "https:\/\/emidius.mi.ingv.it\/fdsnws\/event\/1\/query?",
"size": null,
"type": null
}
},
{
"content_identifier_included": {
"url": "https:\/\/emidius.mi.ingv.it\/services\/italy\/wms\/?service=WMS&version=1.3.0&request=GetCapabilities",
"size": null,
"type": null
}
},
{
"content_identifier_included": {
"url": "https:\/\/emidius.mi.ingv.it\/services\/italy\/wfs\/?service=WFS&version=2.0.0&request=GetCapabilities",
"size": null,
"type": null
}
},
{
"content_identifier_included": {
"url": "https:\/\/emidius.mi.ingv.it\/services\/macroseismic\/query?",
"size": null,
"type": null
}
},
{
"content_identifier_included": {
"url": "https:\/\/emidius.mi.ingv.it\/services\/bibliography\/query?",
"size": null,
"type": null
}
},
{
"content_identifier_included": {
"url": "https:\/\/emidius.mi.ingv.it\/services\/places\/query?",
"size": null,
"type": null
}
},
{
"content_identifier_included": {
"url": "http:\/\/www.ingv.it",
"size": null,
"type": null
}
},
{
"content_identifier_included": {
"url": "https:\/\/emidius.mi.ingv.it\/ASMI",
"size": null,
"type": null
}
},
{
"content_identifier_included": {
"url": "https:\/\/emidius.mi.ingv.it\/fdsnws\/event\/1\/query?",
"size": null,
"type": null
}
},
{
"content_identifier_included": {
"url": "https:\/\/emidius.mi.ingv.it\/services\/italy\/wms\/?service=WMS&version=1.3.0&request=GetCapabilities",
"size": null,
"type": null
}
},
{
"content_identifier_included": {
"url": "https:\/\/emidius.mi.ingv.it\/services\/italy\/wfs\/?service=WFS&version=2.0.0&request=GetCapabilities",
"size": null,
"type": null
}
},
{
"content_identifier_included": {
"url": "https:\/\/emidius.mi.ingv.it\/services\/macroseismic\/query?",
"size": null,
"type": null
}
},
{
"content_identifier_included": {
"url": "https:\/\/emidius.mi.ingv.it\/services\/bibliography\/query?",
"size": null,
"type": null
}
},
{
"content_identifier_included": {
"url": "https:\/\/emidius.mi.ingv.it\/services\/places\/query?",
"size": null,
"type": null
}
}
]
}
Test: | Test name: | Score: | Maturity: | Result: | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FsF-F3-01M-1 | Metadata contains data content related information (file name, size, type) | 0.5 | 1 | ![]() | ||||||||
| ||||||||||||
FsF-F3-01M-2 | Metadata contains a PID or URL which indicates the location of the downloadable data content | 0.5 | 3 | ![]() | ||||||||
|
Level: | Message: |
---|---|
INFO | Found data links in MetadataFormats.XML metadata -: 15 |
SUCCESS | Number of object content identifier found -: 15 |
WARNING | Found more than -: 5 data links (out of 15) of type None will only take 5 for content analysis |
WARNING | Content identifier inaccessible -: https://emidius.mi.ingv.it/fdsnws/event/1/query?, HTTPError code 400 |
WARNING | Content identifier inaccessible -: https://emidius.mi.ingv.it/services/macroseismic/query?, HTTPError code 400 |
{
"search_mechanisms": [
{
"mechanism": "structured data",
"mechanism_info": [
"dublin-core via: html_embedding"
]
},
{
"mechanism": "metadata registry",
"mechanism_info": [
"DataCite Registry"
]
}
]
}
Test: | Test name: | Score: | Maturity: | Result: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FsF-F4-01M-1 | Metadata is given in a way major search engines can ingest it for their catalogues (JSON-LD, Dublin Core, RDFa) | 1 | 3 | ![]() | ||||||||||||||
| ||||||||||||||||||
FsF-F4-01M-2 | Metadata is registered in major research data registries (DataCite) | 1 | 2 | ![]() | ||||||||||||||
Level: | Message: |
---|---|
INFO | Will exclusively consider community specific metadata standards for FsF-F4-01M-1 which are specified in metrics -: ['dublin-core', 'schemaorg', 'dcat-data-catalog-vocabulary'] |
INFO | Will exclusively consider community specific metadata offering methods for FsF-F4-01M-1 which are specified in metrics -: ['html_embedding', 'microdata_rdfa'] |
SUCCESS | Metadata is offered in a way major search engines can ingest it -: ['dublin-core via: html_embedding'] |
INFO | Querying DataCite API for -:10.13127/asmi |
INFO | Found identifier in DataCite catalogue -:10.13127/asmi |
INFO | Dataset already found in registry therefore skipping Google Dataset Search Cache query |
INFO | Dataset already found in registry therefore skipping Mendeley Data query |
SUCCESS | Metadata found through - metadata registry |
[
{
"serialization_format": "RDFa",
"source": "structured_data",
"is_metadata_found": true
},
{
"serialization_format": "RDF",
"source": "typed_link",
"is_metadata_found": true
},
{
"serialization_format": "JSON-LD",
"source": "content_negotiate",
"is_metadata_found": true
}
]
Test: | Test name: | Score: | Maturity: | Result: | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FsF-I1-01M-1 | Parsable, structured metadata (JSON-LD, RDFa) is embedded in the landing page XHTML/HTML code | 1 | 2 | ![]() | ||||||||||||||||||||||
| ||||||||||||||||||||||||||
FsF-I1-01M-2 | Parsable, graph data (RDF, JSON-LD) is accessible through content negotiation, typed links or sparql endpoint | 1 | 3 | ![]() | ||||||||||||||||||||||
|
Level: | Message: |
---|---|
INFO | Check of structured data (RDF serialization) embedded in the data page |
INFO | RDFa serialization found in the data page - RDFa |
SUCCESS | Found structured data (RDF serialization) in the data page |
INFO | Check if RDF-based typed link included |
INFO | RDF graph retrieved via typed link, content type - RDF |
INFO | Check if RDF metadata available through content negotiation |
INFO | JSON-LD graph retrieved through content negotiation, content type - JSON-LD |
SUCCESS | Found RDF content through content negotiation or typed links |
[
{
"namespace": "http:\/\/www.isotc211.org\/2005\/gco",
"is_namespace_active": true
},
{
"namespace": "http:\/\/www.isotc211.org\/2005\/gmd\/metadataEntity.xsd",
"is_namespace_active": true
},
{
"namespace": "http:\/\/www.isotc211.org\/2005\/gts",
"is_namespace_active": true
},
{
"namespace": "http:\/\/www.isotc211.org\/2005\/gmd",
"is_namespace_active": true
},
{
"namespace": "http:\/\/www.isotc211.org\/2005\/gsr",
"is_namespace_active": true
},
{
"namespace": "http:\/\/www.isotc211.org\/2005\/gmx",
"is_namespace_active": true
},
{
"namespace": "http:\/\/www.isotc211.org\/2005\/gss",
"is_namespace_active": true
},
{
"namespace": "https:\/\/www.isotc211.org\/2005\/resources\/Codelist\/gmxCodelists.xml",
"is_namespace_active": true
}
]
Test: | Test name: | Score: | Maturity: | Result: | ||||
---|---|---|---|---|---|---|---|---|
FsF-I2-01M-1 | Vocabulary namespace URIs can be identified in metadata | 0 | 1 | ![]() | ||||
| ||||||||
FsF-I2-01M-2 | Namespaces of known semantic resources can be identified in metadata | 1 | 3 | ![]() | ||||
|
Level: | Message: |
---|---|
INFO | Removing default namespaces from 37 vocabulary namespaces found in structured metadata |
INFO | Default vocabulary namespace(s) excluded -: ['http://ogp.me/ns#image:', 'http://www.w3.org/2007/05/powder-s', 'http://www.w3.org/2001/XMLSchema', 'http://schema.org', 'http://ogp.me/ns', 'http://purl.org/dc/terms', 'http://www.w3.org/XML/1998/namespace', 'http://ogp.me/ns#locale:', 'http://www.w3.org/2001/XMLSchema-instance', 'http://www.w3.org/2001/XMLSchema-instance', 'http://purl.org/dc/elements/1.1'] |
INFO | Removing default namespaces from 2 vocabulary namespaces extracted from links found in metadata |
INFO | Check if known namespace(s) are used in structured metadata (RDF, XML) which exist(s) in a LOD registry -: ['https://data.crosscite.org/application/x-bibtex/10.13127', 'http://gcmd.gsfc.nasa.gov/Aboutus/xml/dif', 'https://emidius.mi.ingv.it/ASMI/images', 'http://www.isotc211.org/2005/gco', 'http://www.opengis.net/ogc', 'http://gcmd.gsfc.nasa.gov/Aboutus/xml/dif/dif.xsd', 'http://www.opengis.net/cat/csw/2.0.2', 'https://data.ingv.it/metadata/iso19115', 'http://schemas.opengis.net/csw/2.0.2/CSW-discovery.xsd', 'http://www.isotc211.org/2005/gmd/metadataEntity.xsd', 'http://schemas.opengis.net/iso/19139/20070417/gmd/metadataEntity.xsd', 'http://www.isotc211.org/2005/gts', 'https://data.crosscite.org/application/x-research-info-systems/10.13127', 'http://www.isotc211.org/2005/srv', 'http://www.opengis.net/ows', 'http://datacite.org/schema', 'https://data.crosscite.org/application/ld+json/10.13127', 'https://data.ingv.it/metadata/dif', 'https://doi.org/10.13127', 'http://www.w3.org/1999/xlink', 'http://www.isotc211.org/2005/gmd', 'http://www.isotc211.org/2005/gsr', 'https://data.crosscite.org/application/vnd.datacite.datacite+json/10.13127', 'http://www.isotc211.org/2005/gmx', 'http://www.opengis.net/gml/3.2', 'http://www.isotc211.org/2005/gss', 'http://www.opengis.net/gml'] |
INFO | Check if known namespace(s) are used in linked property URIs which exist(s) in a LOD registry -: ['http://www.isotc211.org/2005/gmd', 'https://www.isotc211.org/2005/resources/Codelist/gmxCodelists.xml'] |
SUCCESS | Namespace matches found -: ['http://www.isotc211.org/2005/gco', 'http://www.isotc211.org/2005/gmd/metadataEntity.xsd', 'http://www.isotc211.org/2005/gts', 'http://www.isotc211.org/2005/gmd', 'http://www.isotc211.org/2005/gsr', 'http://www.isotc211.org/2005/gmx', 'http://www.isotc211.org/2005/gss', 'https://www.isotc211.org/2005/resources/Codelist/gmxCodelists.xml'] |
